| 1. | Hitachi Storage Battery Thailand Co , Ltd |
| 2. | Ricoh Turns Off Signage All Over the World |
| 3. | innov x Co , Ltd |
| 4. | Shinkin Central bank |
| 5. | Economy outlook 2011 |
| 1. | Shionogi & Co., Ltd. |
| 2. | Bank of Japan |
| 3. | Fujitsu Limited |
| 4. | Takeda Pharmaceutical Company Limited |
| 5. | Japan Airlines Corporation |
| 1. | Pharmaceuticals |
| 2. | Media & Telecoms |
| 3. | Electric Appliances |
| 4. | Chemicals |
| 5. | Retail |
| 1. | Q-Board |
| 2. | TSE (Tokyo) ALL |
| 3. | TSE1 |
| 4. | NSE (Nagoya) ALL |
| 5. | SSE (Sapporo) ALL |
