Loading


Public Announcement of New Listing (CELSYS,Inc.)



The Company's Official Page
http://www.tse.or.jp/english/listing/companies/index_e.html
Back To Previous Page

New listings

New listings

New listings

New listings - 2009 -

New listings - 2008 -

The company with pink color is listed today.
The Mark * indicates IPO companies. Companies without * have listed on other exchanges before the tse listing or are new listings through setting up a holding company etc.

  • You can view stock price information for each company by clicking its local code.
  • New ETF and REIT listings can be found on the pages below

Listed ETFs
Listed REITs

Oct. 28, 2010

Date of listing approval Date of Listing Name Local code Section
Oct. 27, 2010 Dec. 01, 2010 E-Guardian Inc.* 6050 Mothers
Oct. 28, 2010 Nov. 04, 2010 CELSYS,Inc. Today's update 3829 2nd section
Sep. 01, 2010 Oct. 01, 2010 TV TOKYO Holdings Corporation 9413 1st section
Sep. 01, 2010 Oct. 01, 2010 MIRAIT Holdings Corporation 1417 1st section
Aug. 17, 2010 Sep. 03, 2010 SHO-BI Corporation 7819 2nd section
Jun. 04, 2010 Jun. 25, 2010 The Monogatari Corporation 3097 2nd section
May 19, 2010 Jun. 24, 2010 DENSAN CO.,LTD.* 3640 2nd section
May 21, 2010 Jun. 14, 2010 Relo Holdings,Inc. 8876 2nd section
May 07, 2010 Jun. 11, 2010 Voltage Incorporation* 3639 Mothers
May 28, 2010 Jun. 04, 2010 TECHMATRIX CORPORATION 3762 2nd section
May 07, 2010 May 27, 2010 Genky stores,Inc. 2772 2nd section
Mar. 01, 2010 Apr. 01, 2010 JX Holdings,Inc. 5020 1st section
Mar. 01, 2010 Apr. 01, 2010 NKSJ Holdings,Inc. 8630 1st section
Feb. 22, 2010 Apr. 01, 2010 The Dai-ichi Life Insurance Company,Limited* 8750 1st section
Feb. 19, 2010 Mar. 24, 2010 Daito Pharmaceutical Co.,Ltd. * 4577 2nd section
Feb. 24, 2010 Mar. 19, 2010 TOKAI Corp. 9729 2nd section
Feb. 17, 2010 Mar. 18, 2010 Paltac Corporation 8283 1st section
Jan. 28, 2010 Mar. 05, 2010 ESCRIT INC.* 2196 Mothers
Jan. 26, 2010 Mar. 03, 2010 Anicom Holdings,Inc.* 8715 Mothers
Jan. 04, 2010 Feb. 01, 2010 CHI Group Co.,Ltd. 3159 1st section



Related Latest News
"Tokyo Stock Exchange Group, Inc." more
"Other Financial Sectors" Listed Companies more
"Other Financial Sectors" Non-listed Companies more
"Tokyo" Companies more

WARNING: (1) Because this website uses a computer program to automatically collect and display press-release text information, errors or inaccuracy may occur. Double-check with information on these companies' official websites. (2) A press release may contain facts, figures and preliminary forward-looking statements which are subject to change.
Latest Press Release Search


Fukushima | power supply | cloud | solar
*NOTE: Recommended keywords shown above.
Your Most Recently Viewed Companies
Visit any of the company pages in JPubb, and your most recently viewed companies will automatically show up here.