The value of home orders in January was 3 percent higher than in the same month of the previous year.
Orders of unit homes increased.
For the April to January period, the value of home orders was 4 percent higher than in the same period of the previous year, and for the October to January period, it was 2 percent higher than in the same period of the previous year.
| FY 2011
(April 2011 – March 2012) |
FY 2010
(April 2010 – March 2011) |
FY 2009
(April 2009 – March 2010) |
FY 2008
(April 2008 – March 2009) |
|
|---|---|---|---|---|
| April | +15% | +30% | +4% | -18% |
| May | +4% | +24% | +2% | +1% |
| June | +6% | +8% | -5% | 0% |
| July | -4% | +35% | -7% | +21% |
| August | +4% | +26% | -7% | +11% |
| September | +4% | +8% | +2% | +2% |
| First half | +4% | +18% | -2% | +2% |
| October | 0% | +24% | +12% | -11% |
| November | -1% | +6% | +30% | -8% |
| December | +5% | +19% | +4% | -19% |
| January | +3% | +30% | +12% | -5% |
| February | +14% | +17% | -10% | |
| March | +6% | +13% | -13% | |
| Second half | +14% | +14% | -12% | |
| Fiscal year | +16% | +5% | -5% |
Note: The above information is based on initial calculation. Final figures may be revised.