April 27, 2012
Financial Markets Department
| | Preliminary figures | Previous year | ||
|---|---|---|---|---|
| Banknotes 1 | -13,165 | -2,389 | ||
| Treasury funds and others 2 | -1,065 | 10,609 | ||
| | Net fiscal payments | 94,440 | 121,604 | |
| JGBs(over one year) | -85,925 | -76,860 | ||
| Treasury discount bills | -7,865 | -34,135 | ||
| Foreign exchange | -4,810 | -418 | ||
| Others | 3,095 | 418 | ||
| Surplus/shortage of funds 3 | -14,230 | 8,220 | ||
| BOJ Loans and Market Operations | 33,810 | -68,472 | ||
| | BOJ Loans and Market Operations (excluding the Asset Purchase Program) | 15,235 | -84,183 | |
| Market operations | 15,270 | -84,016 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth 4 |
0 | 0 | ||
| Loans 5 | -35 | -167 | ||
| BOJ Loans and Market Operations (Asset Purchase Program) | 18,575 | 15,711 | ||
| Net change in current account balances | 19,580 | -60,252 | ||
| Net change in reserve balances | 8,335 | -44,714 | ||
| Amount outstanding | ||||
| Banknotes, end of month | 821,595 | 811,619 | ||
| (Average) | (806,725) | (799,807) | ||
| BOJ loans, end of month 5 | 35 | 33 | ||
Notes :
| 1. | Negative figures represent a net increase in banknotes in circulation. |
|---|---|
| 2. | Negative figures represent a net receipt of treasury funds and others. |
| 3. | Negative figures represent a shortage of funds in money markets. |
| 4. | "Fund-provisioning measure to support strengthening the foundations for economic growth" in this chart includes loans disbursed pursuant to the special rules for equity investments and asset-based lending. |
| 5. | "Loans" in this chart means the loans under Complementary Lending Facility. |
| | Oct. 2011 | Nov. | Dec. | Jan. 2012 | Feb. | Mar. | Apr. |
|---|---|---|---|---|---|---|---|
End of period |
2.3 |
2.3 |
2.0 |
2.1 |
2.1 |
-0.1 |
1.2 |
Average |
2.6 |
2.4 |
2.3 |
2.3 |
2.2 |
0.9 |
0.9 |
Tel : +81-3-3277-1362
Tel : +81-3-3279-1111 (Ext. 2830)