| 1. | Freakout Holdings, Inc. | 
| 2. | Maruha Nichiro Corp. | 
| 3. | Nihon Inter Electronics Corporation | 
| 4. | Kubota Corporation | 
| 5. | The Toho Bank, Ltd. | 
| 1. | Construction | 
| 2. | Real Estate | 
| 3. | Warehousing & Transportation | 
| 4. | Media & Telecoms | 
| 5. | Fishery, Agriculture & Forestry | 
| 1. | SSE (Sapporo) ALL | 
| 2. | FSE (Fukuoka) | 
| 3. | NSE2(MAIN) | 
| 4. | TSE2(STANDARD) | 
| 5. | FSE (Fukuoka) ALL | 
