RSS, Really Simple Syndication (among other things), provides you with a very convenient way of keeping you updated on new information on JPubb.com. In order to use RSS, you will need special software called "RSS reader," many of which are provided free of charge. When you subscribe to your favorite RSS feeds with your RSS reader, you will see constantdly updated information from your favorite websites in one place on your RSS reader. Use RSS reader in broadband environment. Follow the instructions for your particular RSS reader to use.
If you do not have RSS reader yet, you may try eCruiser, a simple, thin, ticker-type RSS news reader that always stays on your desktop. >>Go to eCruiser download page
RedCruise reserves the right at any time and from time to time to modify or discontinue, temporarily or permanently, the RSS feeds services, among other things, on this website with or without notice. You agree that RedCruise shall not be liable to user or to any third party for any modification, suspension or discontinuance of the RSS feeds services, among other things, on this website.
*NOTE: Some RSS feeds may not contain any information until a press release is issued (or picked up by this website).
RSS Feeds
| New Press Releases (Listed Companies) |
New Press Releases (Non-Listed Companies) |
Most Popular Releases (Listed, Non Listed) |
|
|---|---|---|---|
| All Industries | (Non-Listed Companies) |
(Most Popular) |
| New Press Releases (Listed Companies) |
New Press Releases (Non-Listed Companies) |
Most Popular Releases (Listed, Non Listed) |
|
|---|---|---|---|
| Hokkaido | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Aomori | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Iwate | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Miyagi | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Akita | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Yamagata | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Fukushima | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Ibaraki | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Tochigi | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Gunma | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Saitama | (Listed Companies) |
(No Releases So Far) | (Most Popular) |
| Chiba | (Listed Companies) |
(No Releases So Far) | (Most Popular) |
| Tokyo | (Listed Companies) |
(Non-Listed Companies) |
(Most Popular) |
| Kanagawa | (Listed Companies) |
(No Releases So Far) | (Most Popular) |
| Niigata | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Yamanashi | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Nagano | (Listed Companies) |
(No Releases So Far) | (Most Popular) |
| Toyama | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Ishikawa | (Listed Companies) |
(No Releases So Far) | (Most Popular) |
| Fukui | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Gifu | (Listed Companies) |
(No Releases So Far) | (Most Popular) |
| Shizuoka | (Listed Companies) |
(No Releases So Far) | (Most Popular) |
| Aichi | (Listed Companies) |
(No Releases So Far) | (Most Popular) |
| Mie | (Listed Companies) |
(No Releases So Far) | (Most Popular) |
| Shiga | (Listed Companies) |
(No Releases So Far) | (Most Popular) |
| Kyoto | (Listed Companies) |
(No Releases So Far) | (Most Popular) |
| Osaka | (Listed Companies) |
(No Releases So Far) | (Most Popular) |
| Hyogo | (Listed Companies) |
(No Releases So Far) | (Most Popular) |
| Nara | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Wakayama | (Listed Companies) |
(No Releases So Far) | (Most Popular) |
| Tottori | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Shimane | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Okayama | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Hiroshima | (Listed Companies) |
(No Releases So Far) | (Most Popular) |
| Yamaguchi | (Listed Companies) |
(No Releases So Far) | (Most Popular) |
| Kagawa | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Tokushima | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Ehime | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Kochi | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Fukuoka | (Listed Companies) |
(No Releases So Far) | (Most Popular) |
| Saga | (Listed Companies) |
(No Releases So Far) | (Most Popular) |
| Nagasaki | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Kumamoto | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Oita | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Miyazaki | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Kagoshima | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| Okinawa | (No Releases So Far) | (No Releases So Far) | (No Releases So Far) |
| New Press Releases (Listed Companies) |
New Press Releases (Non-Listed Companies) |
Most Popular Releases (Listed, Non Listed) |
|
|---|---|---|---|
| TSE (Tokyo Stock Exchange) All | (Listed Companies) |
(n/a) | (Most Popular) |
| TSE 1st Section | (Listed Companies) |
(n/a) | (Most Popular) |
| TSE 2nd Section | (Listed Companies) |
(n/a) | (Most Popular) |
| TSE Mothers | (Listed Companies) |
(n/a) | (Most Popular) |
| OSE (Osaka Stock Exchange) All | (Listed Companies) |
(n/a) | (Most Popular) |
| OSE 1st Section | (Listed Companies) |
(n/a) | (Most Popular) |
| OSE 2nd Section | (Listed Companies) |
(n/a) | (Most Popular) |
| OSE JASDAQ Standard | (Listed Companies) |
(n/a) | (Most Popular) |
| OSE JASDAQ Growth | (Listed Companies) |
(n/a) | (Most Popular) |
| NSE (Nagoya Stock Exchange) All | (Listed Companies) |
(n/a) | (Most Popular) |
| NSE 1st Section | (Listed Companies) |
(n/a) | (Most Popular) |
| NSE 2nd Section | (Listed Companies) |
(n/a) | (Most Popular) |
| NSE 2nd Section Centrex | (No Releases So Far) | (n/a) | (No Releases So Far) |
| NSE-Only | (n/a) | (n/a) | (n/a) |
| SSE (Sapporo Stock Exchange) All | (Listed Companies) |
(n/a) | (Most Popular) |
| SSE Ambitious | (No Releases So Far) | (n/a) | (No Releases So Far) |
| SSE-Only | (n/a) | (n/a) | (n/a) |
| FSE (Fukuoka Stock Exchange) All | (Listed Companies) |
(n/a) | (Most Popular) |
| FSE Q-Board | (No Releases So Far) | (n/a) | (No Releases So Far) |
| FSE-Only | (n/a) | (n/a) | (n/a) |