| 1. | solar |
| 1. | Nihon Inter Electronics Corporation |
| 2. | Freakout Holdings, Inc. |
| 3. | Maruha Nichiro Corp. |
| 4. | Kubota Corporation |
| 5. | Ministry of Justice |
| 1. | Construction |
| 2. | Real Estate |
| 3. | Media & Telecoms |
| 4. | Foods |
| 5. | Warehousing & Transportation |
| 1. | FSE (Fukuoka) ALL |
| 2. | SSE (Sapporo) ALL |
| 3. | FSE (Fukuoka) |
| 4. | NSE (Nagoya) ALL |
| 5. | TSE1(PRIME) |
