| 1. | solar |
| 2. | power supply |
| 1. | Murata Manufacturing Co., Ltd. |
| 2. | Bank of Japan |
| 3. | Panasonic Holdings Corp. |
| 4. | SHIMADZU CORPORATION |
| 5. | ITOCHU Corporation |
| 1. | Construction |
| 2. | Mining |
| 3. | Rubber Products |
| 4. | Nonferrous Metals |
| 5. | Electric Power & Gas |
| 1. | NSE (Nagoya) ALL |
| 2. | TSE1(PRIME) |
| 3. | SSE (Sapporo) ALL |
| 4. | Ambitious |
| 5. | TSE2(STANDARD) |
