Loading

"Textiles" Listed Company Directory

1 - 49 of 49 for your search
Company CodeCompany Name 
3001 KATAKURA INDUSTRIES CO., LTD. Textiles | TSE2(STANDARD) | Tokyo | Official Site
3002 Gunze Limited Textiles | TSE1(PRIME) | Osaka | Official Site
3103 UNITIKA LTD. Textiles | TSE1(PRIME) | Osaka | Official Site
3104 Fujibo Holdings Inc. Textiles | TSE1(PRIME) | Tokyo | Official Site
3106 Kurabo Industries LTD. Textiles | TSE1(PRIME) | Osaka | Official Site
3109 Shikibo Textiles | TSE1(PRIME) | Osaka | Official Site
3111 Omikenshi Co., Ltd. Textiles | TSE2(STANDARD) | Osaka | Official Site
3123 Saibo.Co., Ltd. Textiles | TSE2(STANDARD) | Saitama | Official Site
3201 THE JAPAN WOOL TEXTILE CO., Ltd. Textiles | TSE1(PRIME) | Osaka | Official Site
3202 Daitobo Co., Ltd. Textiles | TSE2(STANDARD), NSE1(PREMIER) | Tokyo | Official Site
3204 TOABO Textiles | TSE2(STANDARD) | Osaka | Official Site
3205 DAIDOH LIMITED Textiles | TSE2(STANDARD), NSE1(PREMIER) | Tokyo | Official Site
325A TENTIAL Inc. Textiles | TSE Growth | Tokyo | Official Site
3302 TEIKOKU SEN-I Co., Ltd. Textiles | TSE1(PRIME) | Tokyo | Official Site
3401 Teijin Pharma Limited Textiles | TSE1(PRIME) | Tokyo | Official Site
3402 Toray Industries, Inc. Textiles | TSE1(PRIME) | Tokyo | Official Site
3409 KITANIHON SPINNING CO., LTD. Textiles | TSE2(STANDARD) | Ishikawa | Official Site
3501 SUMINOE Co., Ltd. Textiles | TSE1(PRIME) | Osaka | Official Site
3504 Maruhachi Holdings Co., Ltd. Textiles | NSE2(MAIN) | Kanagawa | Official Site
3512 NIPPON FELT Co., Ltd. Textiles | TSE2(STANDARD) | Tokyo | Official Site
3513 ICHIKAWA CO., LTD. Textiles | TSE2(STANDARD) | Tokyo | Official Site
3524 NITTO SEIMO CO., LTD. Textiles | TSE2(STANDARD), NSE1(PREMIER) | Tokyo | Official Site
3529 Atsugi Co., Ltd. Textiles | TSE2(STANDARD) | Kanagawa | Official Site
3551 DYNIC CORPORATION Textiles | TSE2(STANDARD) | Tokyo | Official Site
3569 SEIREN CO., LTD. Textiles | TSE1(PRIME) | Fukui | Official Site
3571 Sotoh Corporation Textiles | TSE2(STANDARD), NSE1(PREMIER) | Aichi | Official Site
3577 Tokai Senko K.K. Textiles | TSE2(STANDARD), NSE1(PREMIER) | Aichi | Official Site
3580 KOMATSU MATERE Co.,Ltd. Textiles | TSE1(PRIME) | Ishikawa | Official Site
3583 AuBEX CORPORATION Textiles | TSE2(STANDARD) | Tokyo | Official Site
3591 WACOAL HOLDINGS CORP. Textiles | TSE1(PRIME) | Kyoto | Official Site
3593 HOGY MEDICAL CO., LTD. Textiles | TSE1(PRIME) | Tokyo | Official Site
3597 JICHODO Co., Ltd. Textiles | TSE2(STANDARD) | Hiroshima | Official Site
3598 YAMAKI CO., LTD. Textiles | TSE2(STANDARD) | Osaka | Official Site
3600 FUJIX Ltd. Textiles | TSE2(STANDARD) | Kyoto | Official Site
3607 Kuraudia Holdings Co., Ltd. Textiles | TSE2(STANDARD) | Kyoto | Official Site
3608 TSI Holdings Textiles | TSE1(PRIME) | Tokyo | Official Site
3611 MATSUOKA CORPORATION Textiles | TSE2(STANDARD) | Hiroshima | Official Site
3612 World Co., Ltd. Textiles | TSE1(PRIME) | Hyogo | Official Site
365A ZAWA TOWEL CO., LTD. Textiles | TSE2(STANDARD) | Tokyo | Official Site
8011 SANYO SHOKAI LTD. Textiles | TSE1(PRIME) | Tokyo | Official Site
8013 NAIGAI Co., Ltd. Textiles | TSE2(STANDARD) | Tokyo | Official Site
8016 ONWARD HOLDINGS Co., Ltd. Textiles | TSE1(PRIME) | Tokyo | Official Site
8029 LOOK HOLDINGS INC. Textiles | TSE2(STANDARD) | Tokyo | Official Site
8040 Tokyo Soir Co., Ltd. Textiles | TSE2(STANDARD) | Tokyo | Official Site
8107 KIMURATAN Corporation Textiles | TSE2(STANDARD) | Hyogo | Official Site
8111 GOLDWIN inc. Textiles | TSE1(PRIME) | Tokyo | Official Site
8118 King Co., Ltd. Textiles | TSE2(STANDARD) | Tokyo | Official Site
8127 YAMATO INTERNATIONAL INC. Textiles | TSE2(STANDARD) | Osaka | Official Site
8143 Lapine Co., Ltd. Textiles | TSE2(STANDARD) | Osaka | Official Site
What's New
Latest Press Release Search


Fukushima | power supply | cloud | solar
*NOTE: Recommended keywords shown above.
Your Most Recently Viewed Companies
Visit any of the company pages in JPubb, and your most recently viewed companies will automatically show up here.