Loading

"Niigata" Listed Company Directory

1 - 37 of 37 for your search
Company CodeCompany Name 
1375 YUKIGUNI FACTORY CO., LTD. Fishery, Agriculture & Forestry | TSE1(PRIME) | Niigata | Official Site
1799 DAIICHI KENSETSU Co., LTD. Construction | TSE2(STANDARD) | Niigata | Official Site
1828 Tanabe Engineering Corporation Construction | TSE2(STANDARD) | Niigata | Official Site
1867 UEKI Corporation Construction | TSE2(STANDARD) | Niigata | Official Site
1899 Fukuda Corporation Construction | TSE1(PRIME) | Niigata | Official Site
2208 Bourbon Corporation Foods | TSE2(STANDARD) | Niigata | Official Site
2220 Kameda Seika Co., Ltd. Foods | TSE1(PRIME) | Niigata | Official Site
2221 IWATSUKA CONFECTIONERY CO., LTD. Foods | TSE2(STANDARD) | Niigata | Official Site
266A Services | TOKYO PRO Market | Niigata | Official Site
2674 HARD OFF CORPORATION Co., Ltd. Retail | TSE1(PRIME) | Niigata | Official Site
2872 SEIHYO CO.,LTD. Foods | TSE2(STANDARD) | Niigata | Official Site
2904 Kamaboko Co., Ltd. Foods | TSE2(STANDARD) | Niigata | Official Site
2923 Sato Foods Co., Ltd. Foods | TSE2(STANDARD) | Niigata | Official Site
3096 OCEAN SYSTEM Corporation Retail | TSE2(STANDARD) | Niigata | Official Site
3448 SUGA STEEL Co.,LTD. Metal Products | TOKYO PRO Market | Niigata | Official Site
3450 Sato Sangyo Co., Ltd. Metal Products | TOKYO PRO Market | Niigata | Official Site
387A Fuller, Inc. Media & Telecoms | TSE Growth | Niigata | Official Site
422A tane CREATIVE CO.,LTD. Media & Telecoms | TOKYO PRO Market | Niigata | Official Site
4707 KITAC CORPORATION Services | TSE2(STANDARD) | Niigata | Official Site
5208 Arisawa Mfg. Co., Ltd. Chemicals | TSE1(PRIME) | Niigata | Official Site
5446 Hokuetsu Metal Co., Ltd. Iron & Steel | TSE2(STANDARD) | Niigata | Official Site
5909 CORONA CORPORATION Metal Products | TSE2(STANDARD) | Niigata | Official Site
5951 Dainichi Co., Ltd. Metal Products | TSE2(STANDARD) | Niigata | Official Site
6364 HOKUETSU INDUSTRIES CO., LTD. Machinery | TSE1(PRIME) | Niigata | Official Site
6897 TWINBIRD CORPORATION Electric Appliances | TSE2(STANDARD) | Niigata | Official Site
7287 Nippon Seiki Co., Ltd. Transportation Equipment | TSE2(STANDARD) | Niigata | Official Site
7327 Daishi Hokuetsu Financial Group, Inc. Banks | TSE1(PRIME) | Niigata | Official Site
7640 Top Culture Co., Ltd. Retail | TSE2(STANDARD) | Niigata | Official Site
7841 ENDO MANUFACTURING CO., LTD. Other Manufacturing Sectors | TSE2(STANDARD) | Niigata | Official Site
8218 Comeri Co., Ltd. Retail | TSE1(PRIME) | Niigata | Official Site
8255 Axial Retailing Inc. Retail | TSE1(PRIME) | Niigata | Official Site
8537 The Taiko Bank, Ltd. Banks | TSE2(STANDARD) | Niigata | Official Site
9017 Niigata Kotsu Transportation (Land, Marine, Air) | TSE2(STANDARD) | Niigata | Official Site
9355 Rinko Corporation Warehousing & Transportation | TSE2(STANDARD) | Niigata | Official Site
9408 BSN Media Holdings, Inc. Media & Telecoms | TSE2(STANDARD) | Niigata | Official Site
9537 HOKURIKU GAS Corporation Electric Power & Gas | TSE2(STANDARD) | Niigata | Official Site
9842 Arclands Corp. Retail | TSE1(PRIME) | Niigata | Official Site
What's New
Latest Press Release Search


Fukushima | power supply | cloud | solar
*NOTE: Recommended keywords shown above.
Your Most Recently Viewed Companies
Visit any of the company pages in JPubb, and your most recently viewed companies will automatically show up here.

Latest Releases: Niigata