Loading

"SSE (Sapporo)" Listed Company Directory

« Previous12Next »


1 - 50 of 51 for your search
Company CodeCompany Name 
1449 Fuji Japan Corporation Construction | SSE (Sapporo) | Hokkaido | Official Site
1832 Hokkai Electrical Construction Co., Inc. Construction | SSE (Sapporo) | Hokkaido | Official Site
1840 Tsuchiya Holdings Co., Ltd. Construction | TSE2(STANDARD), SSE (Sapporo) | Hokkaido | Official Site
1885 TOA CORPORATION Construction | TSE1(PRIME), SSE (Sapporo) | Tokyo | Official Site
1921 TOMOE Corporation Construction | TSE2(STANDARD), SSE (Sapporo) | Tokyo | Official Site
2001 Nippn Corp. Foods | TSE1(PRIME), SSE (Sapporo) | Tokyo | Official Site
2172 Insight Inc. Services | SSE (Sapporo) | Hokkaido | Official Site
2218 Nichiryo Baking Co., Ltd. Foods | SSE (Sapporo) | Hokkaido | Official Site
2270 MEGMILK SNOW BRAND Co.,Ltd. Foods | TSE1(PRIME), SSE (Sapporo) | Tokyo | Official Site
2428 WELLNET CORPORATION Services | TSE2(STANDARD), SSE (Sapporo) | Tokyo | Official Site
2501 Sapporo Holdings Limited Foods | TSE1(PRIME), SSE (Sapporo) | Tokyo | Official Site
2573 HOKKAIDO COCA-COLA BOTTLING CO., LTD. Foods | TSE2(STANDARD), SSE (Sapporo) | Hokkaido | Official Site
2813 Wakou Shokuhin Co., Ltd. Foods | TSE2(STANDARD), SSE (Sapporo) | Hokkaido | Official Site
2930 Kitano Tatsujin Corporation Chemicals | TSE1(PRIME), SSE (Sapporo) | Hokkaido | Official Site
3055 HOKUYAKU TAKEYAMA Holdings, Inc. Wholesale | SSE (Sapporo) | Hokkaido | Official Site
3946 Tomoku Co., Ltd. Pulp & Paper | TSE1(PRIME), SSE (Sapporo) | Tokyo | Official Site
4088 AIR WATER INC. Chemicals | TSE1(PRIME), SSE (Sapporo) | Osaka | Official Site
4320 CE Holdings Co., Ltd. Media & Telecoms | TSE2(STANDARD), SSE (Sapporo) | Hokkaido | Official Site
4502 Takeda Pharmaceutical Company Limited Pharmaceuticals | TSE1(PRIME), NSE1(PREMIER), SSE (Sapporo), FSE (Fukuoka) | Osaka | Official Site
4834 CAREER BANK CO., LTD. Services | SSE (Sapporo) | Hokkaido | Official Site
5351 Shinagawa Refractories Co., Ltd. Glass & Ceramics | TSE1(PRIME), SSE (Sapporo) | Tokyo | Official Site
5380 Shinto Company Limited Glass & Ceramics | TSE2(STANDARD), SSE (Sapporo) | Aichi | Official Site
5401 Nippon Steel Corp. Iron & Steel | TSE1(PRIME), NSE1(PREMIER), SSE (Sapporo), FSE (Fukuoka) | Tokyo | Official Site
5579 GSI Co., Ltd. Media & Telecoms | SSE (Sapporo) | Hokkaido | Official Site
5902 HOKKAN HOLDINGS LIMITED Metal Products | TSE1(PRIME), SSE (Sapporo) | Tokyo | Official Site
6546 Fulltech Co., Ltd. Services | TSE2(STANDARD), SSE (Sapporo) | Hokkaido | Official Site
7011 Mitsubishi Heavy Industries, Ltd. Machinery | TSE1(PRIME), NSE1(PREMIER), SSE (Sapporo), FSE (Fukuoka) | Tokyo | Official Site
7512 AEON Hokkaido Corp. Retail | TSE2(STANDARD), SSE (Sapporo) | Hokkaido | Official Site
7643 DAIICHI CO., LTD. Retail | TSE2(STANDARD), SSE (Sapporo) | Hokkaido | Official Site
7751 Canon Inc. Electric Appliances | TSE1(PRIME), NSE1(PREMIER), SSE (Sapporo), FSE (Fukuoka) | Tokyo | Official Site
8031 Mitsui & Co., Ltd. Wholesale | TSE1(PRIME), NSE1(PREMIER), SSE (Sapporo), FSE (Fukuoka) | Tokyo | Official Site
8085 Narasaki Sangyo Co., Ltd. Wholesale | TSE2(STANDARD), SSE (Sapporo) | Tokyo | Official Site
8104 KUWAZAWA Holdings Corporation Wholesale | TSE2(STANDARD), SSE (Sapporo) | Hokkaido | Official Site
8341 The 77 Bank, Ltd. Banks | TSE1(PRIME), SSE (Sapporo) | Miyagi | Official Site
8377 Hokuhoku Financial Group, Inc. Banks | TSE1(PRIME), SSE (Sapporo) | Toyama | Official Site
8524 North Pacific Bank, Ltd. Banks | TSE1(PRIME), SSE (Sapporo) | Hokkaido | Official Site
8594 Nakamichi Leasing co., Ltd. Other Financial Sectors | SSE (Sapporo) | Hokkaido | Official Site
8798 Advance Create Co., Ltd. Insurance | TSE1(PRIME), SSE (Sapporo), FSE (Fukuoka) | Osaka | Official Site
8803 HEIWA REAL ESTATE CO., LTD. Real Estate | TSE1(PRIME), NSE1(PREMIER), SSE (Sapporo), FSE (Fukuoka) | Tokyo | Official Site
9027 Loginet Japan Co., Ltd. Transportation (Land, Marine, Air) | SSE (Sapporo) | Hokkaido | Official Site
9085 Hokkaido Chuo Bus Transportation (Land, Marine, Air) | SSE (Sapporo) | Hokkaido | Official Site
9450 Fibergate Inc. Media & Telecoms | TSE2(STANDARD), SSE (Sapporo) | Hokkaido | Official Site
9509 Hokkaido Electric Power Co., Inc. Electric Power & Gas | TSE1(PRIME), SSE (Sapporo) | Hokkaido | Official Site
9534 Hokkaido Gas Co., Ltd. Electric Power & Gas | TSE1(PRIME), SSE (Sapporo) | Hokkaido | Official Site
9601 SHOCHIKU Co., Ltd. Media & Telecoms | TSE1(PRIME), SSE (Sapporo), FSE (Fukuoka) | Tokyo | Official Site
9627 Ain Holdings Inc. Retail | TSE1(PRIME), SSE (Sapporo) | Hokkaido | Official Site
9678 Kanamoto Co., Ltd. Services | TSE1(PRIME), SSE (Sapporo) | Hokkaido | Official Site
9776 SAPPORO CLINICAL LABORATORY INC. Services | TSE2(STANDARD), SSE (Sapporo) | Hokkaido | Official Site
9843 Nitori Holdings Co., Ltd. Retail | TSE1(PRIME), SSE (Sapporo) | Hokkaido | Official Site
9948 ARCS COMPANY, LIMITED Retail | TSE1(PRIME), SSE (Sapporo) | Hokkaido | Official Site
« Previous12Next »


What's New
Latest Press Release Search


Fukushima | power supply | cloud | solar
*NOTE: Recommended keywords shown above.
Your Most Recently Viewed Companies
Visit any of the company pages in JPubb, and your most recently viewed companies will automatically show up here.