| 1. | power supply |
| 2. | cloud |
| 3. | Fukushima |
| 1. | ZENRIN CO., LTD. |
| 2. | NSK Ltd. |
| 3. | House Do Co., Ltd. |
| 4. | ROHTO Pharmaceutical Co., Ltd. |
| 5. | SHIMADZU CORPORATION |
| 1. | Construction |
| 2. | Oil & Coal Products |
| 3. | Transportation (Land, Marine, Air) |
| 4. | Electric Appliances |
| 5. | Foods |
| 1. | NSE (Nagoya) ALL |
| 2. | SSE (Sapporo) ALL |
| 3. | TSE2(STANDARD) |
| 4. | Q-Board |
| 5. | TSE1(PRIME) |
