Loading

No Param Listed Company Directory



3451 - 3500 of 5502 for your search
Company CodeCompany Name 
5721 S-Science Co., Ltd. Nonferrous Metals | TSE2(STANDARD) | Tokyo | Official Site
5724 Asaka Riken, Inc. Nonferrous Metals | TSE2(STANDARD) | Fukushima | Official Site
5726 OSAKA Titanium technologies Co., Ltd. Nonferrous Metals | TSE1(PRIME) | Hyogo | Official Site
5727 TOHO TITANIUM CO., LTD. Nonferrous Metals | TSE1(PRIME) | Kanagawa | Official Site
5729 Nihon Seiko Co., Ltd. Nonferrous Metals | TSE2(STANDARD) | Tokyo | Official Site
5741 UACJ Corp. Nonferrous Metals | TSE1(PRIME) | Tokyo | Official Site
5742 NIC Autotec Inc. Nonferrous Metals | TSE2(STANDARD) | Tokyo | Official Site
5753 Nippon Shindo Company, Limited Nonferrous Metals | TSE2(STANDARD) | Osaka | Official Site
5757 CK San-Etsu Co., Ltd. Nonferrous Metals | TSE1(PRIME) | Toyama | Official Site
5759 Nippon Denkai, Ltd. Nonferrous Metals | TSE Growth | Ibaraki | Official Site
5801 THE FURUKAWA ELECTRIC CO., LTD. Nonferrous Metals | TSE1(PRIME) | Tokyo | Official Site
5802 Sumitomo Electric Industries, Ltd. Nonferrous Metals | TSE1(PRIME), NSE1(PREMIER), FSE (Fukuoka) | Osaka | Official Site
5803 Fujikura Ltd. Nonferrous Metals | TSE1(PRIME) | Tokyo | Official Site
5805 SWCC Corporation Nonferrous Metals | TSE1(PRIME) | Kanagawa | Official Site
5816 Onamba Co., Ltd. Nonferrous Metals | TSE2(STANDARD) | Osaka | Official Site
5817 JMACS Japan Co., Ltd. Nonferrous Metals | TSE2(STANDARD) | Hyogo | Official Site
5819 Canare Denki Nonferrous Metals | TSE2(STANDARD) | Kanagawa | Official Site
5820 Mitsuboshi Co., Ltd. Nonferrous Metals | TSE2(STANDARD) | Osaka | Official Site
5821 HIRAKAWA HEWTECH CORP. Nonferrous Metals | TSE1(PRIME) | Tokyo | Official Site
5830 Iyogin Holdings,Inc. Banks | TSE1(PRIME) | Ehime | Official Site
5831 Banks | TSE1(PRIME) | Shizuoka | Official Site
5832 Banks | TSE1(PRIME) | Okayama | Official Site
5834 SBI Leasing Services Co., Ltd. Securities & Commodity Futures | TSE Growth | Tokyo | Official Site
5838 Rakuten Bank, Ltd. Banks | TSE1(PRIME) | Tokyo | Official Site
5840 NIPPON SOUKEN LTD. Insurance | TOKYO PRO Market | Kagawa | Official Site
5842 INTEGRAL CORPORATION Securities & Commodity Futures | TSE Growth | Tokyo | Official Site
5843 NIPPON INSURE&CO. Other Financial Sectors | TSE2(STANDARD) | Fukuoka | Official Site
5844 Kyoto Financial Group, Inc., Banks | TSE1(PRIME) | Kyoto | Official Site
5845 Zenhoren Co., Ltd. Other Financial Sectors | TSE2(STANDARD) | Tokyo | Official Site
5851 RYOBI LIMITED Nonferrous Metals | TSE1(PRIME) | Hiroshima | Official Site
5852 Ahresty Nonferrous Metals | TSE1(PRIME) | Tokyo | Official Site
5856 Life Intelligent Enterprise Holdings Co., Ltd. Retail | TSE2(STANDARD) | Tokyo | Official Site
5857 ARE Holdings, Inc. Nonferrous Metals | TSE1(PRIME) | Hyogo | Official Site
5858 STG co.,ltd. Nonferrous Metals | TSE Growth | Osaka | Official Site
5866 WizBiz Inc. Media & Telecoms | TOKYO PRO Market | Tokyo | Official Site
5867 ES NETWORKS Co., Ltd. Services | TSE Growth | Tokyo | Official Site
5868 Rococo Co. Ltd. Services | TSE2(STANDARD) | Tokyo | Official Site
5869 WASEDA GAKUSHUKENKYUKAI CO.,LTD. Services | TSE2(STANDARD) | Tokyo | Official Site
5870 NAL Net Communications Services | TSE Growth | Aichi | Official Site
5871 SOLIZE Holdings Corp. Services | TSE2(STANDARD) | Tokyo | Official Site
5883 GT HOLDINGS Wholesale | TOKYO PRO Market | Tokyo | Official Site
5884 KURADASHI Co., Ltd. Retail | TSE Growth | Tokyo | Official Site
5885 GDEP ADVANCE,Inc. Wholesale | TSE2(STANDARD) | Miyagi | Official Site
5886 OOKABE GLASS Co., Ltd. Wholesale | TOKYO PRO Market | Fukui | Official Site
5887 Kokyo, inc. Wholesale | TOKYO PRO Market | Kyoto | Official Site
5888 DAIWA CYCLE CO.,LTD. Retail | TSE Growth | Osaka | Official Site
5889 Japan Eyewear Holdings Retail | TSE1(PRIME) | Fukui | Official Site
5890 OFFICEBUSTERS CORPORATION Retail | TOKYO PRO Market | Tokyo | Official Site
5891 KAIRIKIYA Retail | TSE2(STANDARD) | Kyoto | Official Site
5892 yutori, Inc. Retail | TSE Growth | Tokyo | Official Site


What's New
Latest Press Release Search


Fukushima | power supply | cloud | solar
*NOTE: Recommended keywords shown above.
Your Most Recently Viewed Companies
Visit any of the company pages in JPubb, and your most recently viewed companies will automatically show up here.

Most Popular: All Industries
1. Cosmo Oil and Bangchak Forge Strategic Partnership for Sustainable Aviation Fuel Leading the Way in the Asia-Pacific Region for a Sustainable Aerospace
Cosmo Energy Holdings Co., Ltd. 2023/12/06
2. New Fuji Electric FA Components & Systems To Be Established on October 1 as Joint Venture with Schneider Electric (France)
Fuji Electric Co., Ltd. 2008/08/28
3. FUJI ELECTRIC Zero Coupon Convertible Bonds due 2016
Fuji Electric Co., Ltd. 2012/05/08
4. Otsuka Pharmaceutical Files for Additional Indication Regulatory Approval in Japan for ABILIFY®, a Treatment for the Manic Symptoms Associated with Bipolar Disorder
Otsuka Pharmaceutical Co., Ltd. 2011/01/24
5. Tsubaki to Establish New Subsidiaries
Tsubakimoto Chain Co. 2012/08/20
6. Panasonic Releases Power Choke Coil for Small and High-Efficiency Power Supply Circuits for Automotive Applications
Panasonic Holdings Corp. 2013/09/30
7. ITOCHU Announces New Exhibition at ITOCHU AOYAMA ART SQUARE: TOKYO Teshigoto
ITOCHU Corporation 2016/03/24
8. Cosmo Oil Marketing and EVA Air Sign SAF Purchase Agreement
Cosmo Energy Holdings Co., Ltd. 2025/04/24
9. A New Instrument for Quantum Infrared Spectroscopic Analysis of Samples with Rough Surface TopographiesResults of Joint Research with Kyoto University Published in the Internationally Recognized Journal Physical Review Applied
SHIMADZU CORPORATION 2025/03/28
10. NEWS Nippon Steel Trading Americas Announces Opening of US Strategic Branch in Pittsburgh, USA
NIPPON STEEL TRADING CORPORATION. 2025/11/11